Pricing List Taxi KLIA 2 : Zone Area 2703 - 4301 - Taxi KLIA2 Service Pricing List Taxi KLIA 2 : Zone Area 2703 - 4301

Pricing List Taxi KLIA 2 : Zone Area 2703 - 4301

0
*Midnight Surcharge Applies on local time (UTC)+08:00 Kuala Lumpur
Zone Code
Area
Budget
Premiere
Family
 2703 TANJONG PELEPASRM 402.80RM 496.00RM 973.70
 2801 CHUKAIRM 405.90RM 501.40RM 995.30
 2801 KEMAMANRM 405.90RM 501.40RM 995.30
 2801 KIJALRM 405.90RM 501.40RM 995.30
 2801 KUALA ROMPINRM 405.90RM 501.40RM 995.30
 2802 KOTA TINGGIRM 414.40RM 509.90RM 1003.80
 2900 BUKIT MERAH LAKE TOWN RESORTSRM 437.00RM 533.60RM 1044.20
 2900 GUNUNG SEMANGGOLRM 437.00RM 533.60RM 1044.20
 2901 BAGAN SERAIRM 434.70RM 531.30RM 1044.20
 2901 BATU KURAURM 434.70RM 531.30RM 1044.20
 2901 PONDOK TANJONGRM 434.70RM 531.30RM 1044.20
 2902 ALOR PONGSURM 435.40RM 532.00RM 1042.60
 2902 SELAMARM 435.40RM 532.00RM 1042.60
 3001 BANDAR BAHARURM 451.10RM 549.90RM 1077.10
 3001 KUALA KURAURM 451.10RM 549.90RM 1077.10
 3001 PARIT BUNTARRM 451.10RM 549.90RM 1077.10
 3002 NIBONG TEBAL, PERAKRM 452.00RM 550.80RM 1078.00
 3104 KEMASIKRM 450.30RM 551.30RM 1095.20
 3104 KERTIHRM 450.30RM 551.30RM 1095.20
 3104 PAKARM 450.30RM 551.30RM 1095.20
 3105 BANDAR PENAWAR DESARURM 463.30RM 564.30RM 1108.20
 3105 DESARURM 463.30RM 564.30RM 1108.20
 3201 GERIKRM 475.50RM 578.80RM 1139.30
 3202 BUKIT MERTAJAMRM 482.10RM 585.40RM 1145.90
 3202 BUTTERWORTHRM 482.10RM 585.40RM 1145.90
 3202 JURU (PULAU PINANG)RM 482.10RM 585.40RM 1145.90
 3202 KEPALA BATASRM 482.10RM 585.40RM 1145.90
 3202 KULIMRM 482.10RM 585.40RM 1145.90
 3202 MAK MANDINRM 482.10RM 585.40RM 1145.90
 3202 TASIK GELUGORRM 482.10RM 585.40RM 1145.90
 3301 DUNGUNRM 479.20RM 584.60RM 1161.80
 3301 TANJONG JARARM 479.20RM 584.60RM 1161.80
 3302 BALIK PULAURM 503.60RM 609.00RM 1186.20
 3302 BATU FERINGGHIRM 503.60RM 609.00RM 1186.20
 3302 BAYAN LEPASRM 503.60RM 609.00RM 1186.20
 3302 GEORGETOWNRM 503.60RM 609.00RM 1186.20
 3302 KG. SUNGAI NIBONGRM 503.60RM 609.00RM 1186.20
 3302 PULAU PINANGRM 503.60RM 609.00RM 1186.20
 3302 TELOK BAHANGRM 503.60RM 609.00RM 1186.20
 3302 USM (UNIVERSITI SAINS MALAYSIA)RM 503.60RM 609.00RM 1186.20
 3401 KUALA MUDARM 511.90RM 619.60RM 1213.40
 3402 RANTAU ABANGRM 493.60RM 601.30RM 1195.10
 3403 SUNGAI PETANIRM 512.90RM 620.60RM 1213.40
 3501 BALINGRM 525.40RM 635.30RM 1245.80
 3502 GURUNRM 528.90RM 638.80RM 1261.70
 3502 KOTA SARANG SEMUTRM 528.90RM 638.80RM 1261.70
 3502 SIK KEDAHRM 528.90RM 638.80RM 1261.70
 3502 YAN KEDAHRM 528.90RM 638.80RM 1261.70
 3601 KUALA TERENGGANURM 522.50RM 634.60RM 1261.70
 3601 MARANGRM 522.50RM 634.60RM 1261.70
 3701 SETIURM 538.00RM 651.20RM 1351.50
 3801 ALOR SETARRM 575.60RM 691.10RM 1351.50
 3802 JERLUNRM 575.60RM 691.10RM 1351.50
 3802 JITRARM 575.60RM 691.10RM 1351.50
 3802 KOTA SETARRM 575.60RM 691.10RM 1351.50
 3803 KUALA KEDAHRM 575.60RM 691.10RM 1351.50
 3805 BACHOKRM 552.40RM 667.90RM 1328.30
 3805 BESUTRM 552.40RM 667.90RM 1328.30
 3805 JERTIHRM 552.40RM 667.90RM 1328.30
 3805 MACHANGRM 552.40RM 667.90RM 1328.30
 3805 PASIR PUTEHRM 552.40RM 667.90RM 1328.30
 3901 KOTA BHARURM 566.90RM 684.50RM 1361.60
 3901 KUBANG KERIANRM 566.90RM 684.50RM 1361.60
 3901 PENGKALAN CHEPARM 566.90RM 684.50RM 1361.60
 3901 TANAH MERAHRM 566.90RM 684.50RM 1361.60
 3902 KODIANGRM 590.50RM 708.10RM 1385.20
 3902 KUBANG PASURM 590.50RM 708.10RM 1385.20
 3902 PADANG TERAPRM 590.50RM 708.10RM 1385.20
 4001 JELIRM 581.30RM 701.20RM 1361.60
 4001 KUALA KRAIRM 581.30RM 701.20RM 1361.60
 4001 PASIR MASRM 581.30RM 701.20RM 1361.60
 4001 RANTAU PANJANGRM 581.30RM 701.20RM 1361.60
 4001 TUMPATRM 581.30RM 701.20RM 1361.60
 4002 ARAURM 604.90RM 724.80RM 1418.50
 4003 CHANGLUNRM 605.30RM 725.20RM 1418.50
 4101 BUKIT KAYU HITAMRM 619.30RM 741.40RM 1418.50
 4101 KANGARRM 619.30RM 741.40RM 1418.50
 4101 KUALA PERLISRM 619.30RM 741.40RM 1418.50
 4102 SINTOKRM 622.00RM 744.10RM 1454.50
 4301 PADANG BESARRM 650.90RM 777.40RM 1521.10

Post a Comment

0Comments

Please Select Embedded Mode To show the Comment System.*