Pricing List Taxi KLIA 2 : Zone Area 1005 - 1701 - Taxi KLIA2 Service Pricing List Taxi KLIA 2 : Zone Area 1005 - 1701

Pricing List Taxi KLIA 2 : Zone Area 1005 - 1701

0

Zone Code
Area
Budget
Premiere
Family
 1005 TAMAN CHENG MELAKARM 144.50RM 202.30RM 396.50
 1101 AVILLION LEGACY MELAKARM 159.00RM 218.90RM 429.80
 1101 AYER KEROHRM 159.00RM 218.90RM 429.80
 1101 AYER KEROH COUNTRY RESORTRM 159.00RM 218.90RM 429.80
 1101 BANDAR HILIRRM 159.00RM 218.90RM 429.80
 1101 BAYVIEW HOTELRM 159.00RM 218.90RM 429.80
 1101 BUKIT BERUANG, MELAKARM 159.00RM 218.90RM 429.80
 1101 D'VILLAGE RESORT MELAKARM 159.00RM 218.90RM 429.80
 1101 HOTEL EQUATORIAL MELAKARM 159.00RM 218.90RM 429.80
 1101 HOTEL EVERLY RESORT MELAKARM 159.00RM 218.90RM 429.80
 1101 HOTEL MAHKOTA MELAKARM 159.00RM 218.90RM 429.80
 1101 HOTEL THE EMPEROR MELAKARM 159.00RM 218.90RM 429.80
 1101 KEM TERENDAK, MELAKARM 159.00RM 218.90RM 429.80
 1101 KLEBANG BEACH RESORT MELAKARM 159.00RM 218.90RM 429.80
 1101 KRUBONG, MELAKARM 159.00RM 218.90RM 429.80
 1101 LAPANGAN TERBANG BATU BERENDAM, MELAKARM 159.00RM 218.90RM 429.80
 1101 LENDU, MELAKARM 159.00RM 218.90RM 429.80
 1101 MAHKOTA MEDICAL CENTRE, MELAKARM 159.00RM 218.90RM 429.80
 1101 MELAKARM 159.00RM 218.90RM 429.80
 1101 MERLIN MALACCARM 159.00RM 218.90RM 429.80
 1101 MIDTOWN HOTEL MALACCARM 159.00RM 218.90RM 429.80
 1101 MMU MELAKARM 159.00RM 218.90RM 429.80
 1101 PALACE HOTEL MALACCARM 159.00RM 218.90RM 429.80
 1101 PARADISE MALACCA VILLAGERM 159.00RM 218.90RM 429.80
 1101 PENGKALAN BALAK, MELAKARM 159.00RM 218.90RM 429.80
 1101 REGAL HOTEL JLN KEE ANN MELAKARM 159.00RM 218.90RM 429.80
 1101 RENAISSANCE MALACCARM 159.00RM 218.90RM 429.80
 1101 STRAITS MERIDIAN MALACCARM 159.00RM 218.90RM 429.80
 1101 SUNGAI UDANG, MELAKARM 159.00RM 218.90RM 429.80
 1101 TANJONG BIDARARM 159.00RM 218.90RM 429.80
 1101 TANJONG KLINGRM 159.00RM 218.90RM 429.80
 1101 UJUNG PASIR, MELAKARM 159.00RM 218.90RM 429.80
 1101 VALIANT HOTEL MELAKARM 159.00RM 218.90RM 429.80
 1101 WISMA HOTEL MALACCARM 159.00RM 218.90RM 429.80
 1103 BUKIT KERAYONGRM 158.90RM 218.80RM 429.80
 1103 TANJUNG KARANGRM 158.90RM 218.80RM 429.80
 1104 AIR HITAM, NEGERI SEMBILANRM 157.60RM 217.50RM 429.80
 1104 CEMENCIHRM 157.60RM 217.50RM 429.80
 1104 JELEBURM 157.60RM 217.50RM 429.80
 1104 KUALA KELAWANGRM 157.60RM 217.50RM 429.80
 1104 PERTANGRM 157.60RM 217.50RM 429.80
 1105 JANDA BAIKRM 158.90RM 218.90RM 429.70
 1105 KALOMPANGRM 158.90RM 218.90RM 429.70
 1105 KAMPUNG SUHARTORM 158.90RM 218.90RM 429.70
 1105 LEMBAH BERINGINRM 158.90RM 218.90RM 429.70
 1105 TANJUNG MALIMRM 158.90RM 218.90RM 429.70
 1106 KARAKRM 158.40RM 218.30RM 429.70
 1202 KG. PASIR PANJANGRM 175.10RM 237.30RM 464.80
 1202 KG. SUNGAI LIMARM 175.10RM 237.30RM 464.80
 1202 SEKINCHANRM 175.10RM 237.30RM 464.80
 1203 BEHRANGRM 175.10RM 237.30RM 464.80
 1203 SLIM RIVERRM 175.10RM 237.30RM 464.80
 1203 TROLAKRM 175.10RM 237.30RM 464.80
 1204 BENTONGRM 172.80RM 235.00RM 462.50
 1205 ALAI MELAKARM 173.40RM 235.60RM 462.50
 1205 AYER MOLEKRM 173.40RM 235.60RM 462.50
 1205 JASINRM 173.40RM 235.60RM 462.50
 1301 GEMASRM 187.50RM 250.80RM 495.00
 1301 PALONG, NEGERI SEMBILANRM 187.50RM 250.80RM 495.00
 1301 ROMPIN, NEGERI SEMBILANRM 187.50RM 250.80RM 495.00
 1304 MERLIMAURM 188.90RM 252.20RM 496.40
 1304 SG. RAMBAIRM 188.90RM 252.20RM 496.40
 1304 UMBAIRM 188.90RM 252.20RM 496.40
 1305 SUNGKAIRM 188.90RM 252.20RM 498.10
 1306 KG. BAGAN TERAPRM 192.90RM 256.20RM 500.40
 1306 KG. SEKENDIRM 192.90RM 256.20RM 500.40
 1306 KG. SUNGAI BURONGRM 192.90RM 256.20RM 500.40
 1306 KG. SUNGAI PANJANGRM 192.90RM 256.20RM 500.40
 1306 PASIR PANJANG, SABAK BERNAMRM 192.90RM 256.20RM 500.40
 1306 SABAK BERNAMRM 192.90RM 256.20RM 500.40
 1306 SUNGAI BESARRM 192.90RM 256.20RM 500.40
 1307 TANGKAKRM 190.70RM 254.00RM 498.20
 1401 BIDORRM 207.40RM 272.90RM 533.70
 1402 FRASER HILLRM 202.70RM 268.20RM 529.00
 1402 LANCANGRM 202.70RM 268.20RM 529.00
 1402 TELEMUNGRM 202.70RM 268.20RM 529.00
 1501 JEMENTAHRM 219.60RM 287.30RM 529.00
 1501 MUARRM 219.60RM 287.30RM 529.00
 1501 PARIT JAWARM 219.60RM 287.30RM 529.00
 1502 RAUBRM 217.20RM 248.90RM 562.40
 1503 BERJAYA HILL RESORTSRM 217.20RM 284.90RM 562.40
 1503 BUKIT TINGGIRM 217.20RM 284.90RM 562.40
 1503 GENTING HIGHLANDRM 217.20RM 284.90RM 562.40
 1504 KG. SUNGAI AIR TAWARRM 217.70RM 285.40RM 562.40
 1505 CHANDERIANGRM 222.70RM 290.40RM 567.00
 1505 TAPAHRM 222.70RM 290.40RM 567.00
 1505 TEMOHRM 222.70RM 290.40RM 567.00
 1601 BENTARM 231.60RM 301.60RM 595.70
 1601 MENTAKABRM 231.60RM 301.60RM 595.70
 1601 TERMERLOHRM 231.60RM 301.60RM 595.70
 1602 HUTAN MELINTANGRM 239.10RM 309.10RM 603.20
 1602 KAMPARRM 239.10RM 309.10RM 603.20
 1602 LANGKAP, PERAKRM 239.10RM 309.10RM 603.20
 1603 LABISRM 235.90RM 305.90RM 600.00
 1603 PAGOHRM 235.90RM 305.90RM 600.00
 1603 PARIT SULONGRM 235.90RM 305.90RM 600.00
 1603 SEGAMATRM 235.90RM 305.90RM 600.00
 1701 GOPENGRM 254.20RM 326.30RM 637.10
 1701 MALIM NAWARRM 254.20RM 326.30RM 637.10
 1701 PULAIRM 254.20RM 326.30RM 637.10

Post a Comment

0Comments

Please Select Embedded Mode To show the Comment System.*