Pricing List Taxi KLIA 2 : Zone Area 1701 - 2703 - Taxi KLIA2 Service Pricing List Taxi KLIA 2 : Zone Area 1701 - 2703

Pricing List Taxi KLIA 2 : Zone Area 1701 - 2703

0
*Midnight Surcharge Applies on local time (UTC)+08:00 Kuala Lumpur .
Zone Code
Area
Budget
Premiere
Family
 1701 TANJUNG TUALANGRM 254.20RM 326.30RM 637.10
 1702 YONG PENGRM 253.30RM 325.40RM 636.70
 1703 AIR HITAM, JOHOR BAHRURM 254.60RM 326.70RM 636.70
 1801 KUALA KERAURM 260.50RM 334.90RM 662.30
 1802 TELUK INTANRM 265.10RM 339.50RM 669.90
 1803 KEMAYAMRM 260.50RM 334.90RM 669.90
 1803 MENGKARAKRM 260.50RM 334.90RM 669.90
 1803 TERIANGRM 260.50RM 334.90RM 669.90
 1804 BATU PAHATRM 265.20RM 339.60RM 667.00
 1804 BUKIT IBAMRM 265.20RM 339.60RM 667.00
 1804 PARIT RAJARM 265.20RM 339.60RM 667.00
 1805 BATU GAJAHRM 268.60RM 343.00RM 670.40
 1805 SIMPANG PULAIRM 268.60RM 343.00RM 670.40
 1901 LAHATRM 283.90RM 360.50RM 704.90
 1902 JENGKA, PAHANGRM 280.70RM 357.30RM 701.40
 1902 KUALA LIPISRM 280.70RM 357.30RM 701.40
 1902 MARANRM 280.70RM 357.30RM 701.40
 1905 BAGAN DATOKRM 279.50RM 356.10RM 700.20
 2001 SEMPANG REMGGAMRM 298.20RM 377.00RM 737.80
 2002 KINTARM 297.50RM 376.30RM 737.10
 2002 PARITRM 297.50RM 376.30RM 737.10
 2002 TAMBUNRM 297.50RM 376.30RM 737.10
 2002 TRONOHRM 297.50RM 376.30RM 737.10
 2003 JERANTUTRM 289.40RM 368.20RM 729.00
 2003 KUALA TEMBELINGRM 289.40RM 368.20RM 729.00
 2101 SEDENAKRM 316.20RM 396.10RM 773.50
 2102 BOTA KANANRM 313.90RM 393.80RM 773.50
 2102 CHEMOR PERAKRM 313.90RM 393.80RM 773.50
 2102 EASTERN HOTEL IPOHRM 313.90RM 393.80RM 773.50
 2102 EXCELSIOR HOTEL IPOHRM 313.90RM 393.80RM 773.50
 2102 FAIRMOUNT HOTEL IPOHRM 313.90RM 393.80RM 773.50
 2102 IPOHRM 313.90RM 393.80RM 773.50
 2102 JELAPANG, PERAKRM 313.90RM 393.80RM 773.50
 2102 LOTTE HOTEL, IPOHRM 313.90RM 393.80RM 773.50
 2102 MENGLEMBURM 313.90RM 393.80RM 773.50
 2102 ROYAL CASUARINA IPOHRM 313.90RM 393.80RM 773.50
 2102 TANJUNG RAMBUTANRM 313.90RM 393.80RM 773.50
 2103 KULAIRM 315.10RM 395.00RM 772.40
 2201 CAMERON HIGHLANDRM 324.80RM 407.00RM 801.00
 2301 BERUASRM 342.90RM 427.90RM 838.00
 2301 MANONGRM 342.90RM 427.90RM 838.00
 2302 KLUANGRM 343.80RM 428.10RM 838.90
 2302 PONTIANRM 343.80RM 428.10RM 838.90
 2401 KUALA KANGSARRM 359.00RM 445.60RM 872.90
 2401 LUBOK MERBAURM 359.00RM 445.60RM 872.90
 2401 SALAK PERAKRM 359.00RM 445.60RM 872.90
 2401 SUNGAI SIPUTRM 359.00RM 445.60RM 872.90
 2401 SUNGAI SIPUT (U)RM 359.00RM 445.60RM 872.90
 2402 GAMBANGRM 348.20RM 434.80RM 862.10
 2501 KEMPASRM 376.70RM 465.50RM 909.50
 2501 SENAIRM 376.70RM 465.50RM 909.50
 2501 SKUDAIRM 376.70RM 465.50RM 909.50
 2502 ANEXXE REST HOUSE, KUANTANRM 362.60RM 451.40RM 909.50
 2502 HYATT KUANTANRM 362.60RM 451.40RM 909.50
 2502 JELAI PAHANGRM 362.60RM 451.40RM 909.50
 2502 KUANTANRM 362.60RM 451.40RM 909.50
 2502 PACIFIC HOTEL KUANTANRM 362.60RM 451.40RM 909.50
 2502 PEKANRM 362.60RM 451.40RM 909.50
 2502 SURAYA HOTEL KUANTANRM 362.60RM 451.40RM 909.50
 2601 LUMUTRM 386.00RM 477.10RM 937.70
 2601 PASIR PANJANG, SETIAWANRM 386.00RM 477.10RM 937.70
 2601 SETIAWANRM 386.00RM 477.10RM 937.70
 2603 TAMAN NEGARARM 377.00RM 468.10RM 928.70
 2604 BANDAR BARU MUADZAM SHAHRM 377.00RM 468.10RM 928.70
 2604 CHERATINGRM 377.00RM 468.10RM 928.70
 2604 CLUB MEDRM 377.00RM 468.10RM 928.70
 2605 MERSINGRM 430.50RM 476.60RM 937.20
 2701 BUKIT GANTANGRM 430.70RM 496.90RM 974.20
 2701 BUKIT LARUTRM 430.70RM 496.90RM 974.20
 2701 CHANGKAT JERINGRM 430.70RM 496.90RM 974.20
 2701 KAMUNTINGRM 430.70RM 496.90RM 974.20
 2701 KUALA SEPETANGRM 430.70RM 496.90RM 974.20
 2701 LENGGONGRM 430.70RM 496.90RM 974.20
 2701 MANJONGRM 430.70RM 496.90RM 974.20
 2701 PANTAI REMISRM 430.70RM 496.90RM 974.20
 2701 SIMPANG EMPATRM 430.70RM 496.90RM 974.20
 2701 TAIPINGRM 430.70RM 496.90RM 974.20
 2702 GUA MUSANGRM 430.50RM 484.70RM 962.00
 2703 HOLIDAY INN, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 KG. BAKAR BATU, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 KG. BENDAHARA, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 KG. HAJAH FATIMAH, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 KG. KEBUN TEH, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 KG. MELAYU MAJIDEE, J.BRM 430.80RM 496.00RM 973.70
 2703 LARKINRM 430.80RM 496.00RM 973.70
 2703 MERLIN INN, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 PASIR GUDANGRM 430.80RM 496.00RM 973.70
 2703 PUTERI PAN PACIFIC, J.BRM 430.80RM 496.00RM 973.70
 2703 TAMAN ABAD, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN IMIGRESEN, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN LARKIN, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN MAJU JAYA, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN MELODIES, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN PELANGIRM 430.80RM 496.00RM 973.70
 2703 TAMAN SENTOSA, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN SERENA, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN SRI TEBRAU, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMAN SURIA, JOHOR BHARURM 430.80RM 496.00RM 973.70
 2703 TAMPOIRM 430.80RM 496.00RM 973.70

Post a Comment

0Comments

Please Select Embedded Mode To show the Comment System.*